Saval overboard valves straight type, PN 10/16. 100% Tested valves.
| Design | EN 13789 (DIN 3356 part 5) |
| Face to face | EN 558-1 Series-1 |
| Flanges | Flanges according to EN 1092 (DIN 2633) |
| Characteristics | With a spring set value of 0.5 kg/cm2 |
| Indicator | Position indicator |
| Hydraulic tests | Tightness and sealing according to EN 12266-1 |
| Size | DN | 32-150 | |
| Nominal pressure | 10 | 16 | |
| Maximum working pressure | Up to 100°C | 10 | 16 |
| Integrated Logistics Support (ILS) | Technical documentation (QR access) Spare parts procurement (LCRS) Logistics engineering (obsolescence / costs) |



